Inverness Half Marathon 09/03/2014
There was a good showing of MRRs at Inverness with 1703 runners taking part. The weather was good and a perfect day for running. There were good results from all runners. A really good turnout of MRR, with good results all round.
| Name | Category | Time | Position |
| Alistair Campbell | M40 | 1:19:02 | 2nd |
| Stephen Carmichael | M40 | 1:20:17 | 5th |
| Louise Cartmell | FOPEN | 1:28:40 | 11th |
| Sarah Houston | F50 | 1:39:49 | 3rd |
| Karen Norvell | F40 | 1:43:31 | 19th |
| Claire Reilly | FOPEN | 1:45:55 | 70th |
| Sally Bruce | F40 | 1:47:17 | 31st |
| John MacGregor | M60 | 1:49:27 | 9th |
| Alan Smith | M60 | 1:49:46 | 10th |
| Karene Ferrier | F40 | 2:32:31 | 182nd |
